Size Conversion Chart
Please note that size charts designed to fit to the following body measurements. Some products may vary from these measurements but you can still use them as a guide.
If you need further assistance, do not hesitate to contact us.
Women's Top & Dresses
How to Measure
Bust: Measure the fullest part of your bust and around your back
Arm Length: Measure from the top of the shoulder to cuff
Waist: Measure the point above your naval and below your ribs
Hip: Measure the fullest part of your hips and around your body
BUST | 76-78 | 78-80 | 80-82 | 84-86 | 86-88 | 88-90 |
ARM LENGTH | 55-57 | 56-58 | 57-59 | 58-60 | 60-62 | 62-64 |
WAIST | 56-58 | 60-62 | 64-66 | 68-70 | 74-76 | 78-80 |
HIP | 78-82 | 82-86 | 86-90 | 90-92 | 94-96 | 98-100 |
Women's Top & Dresses
INTERNATIONAL | XXS | XS | S | M | L | XL |
FRANCE (FR) | 32 | 34 | 36 | 38 | 40 | 42 |
ITALY (IT) | 36 | 38 | 40 | 42 | 44 | 46 |
USA (US) | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
AUSTRALIA (AUS) | 4 | 6 | 8 | 10 | 12 | 14 |
JAPAN (JP) | 3 | 5 | 7 | 9 | 11 | 13 |
Women's Bottoms
How to Measure
Waist: Measure the point above your naval and below your ribs
Hip: Measure the fullest part of your hips and around your body
Length: For dress: from shoulder point to dress hem; For bottom: from waistline to hem
WAIST | 56-60 | 60-62 | 64-66 | 68-70 | 72-74 | 76-78 |
HIP | 78-80 | 82-84 | 86-88 | 90-92 | 94-96 | 96-98 |
LENGTH | 92.5 | 95 | 97.5 | 100 | 102.5 | 105 |
Women's Bottoms
INTERNATIONAL | XXS | XS | S | M | L | XL |
FRANCE (FR) | 32 | 34 | 36 | 38 | 40 | 42 |
ITALY (IT) | 36 | 38 | 40 | 42 | 44 | 46 |
USA (US) | 0 | 2 | 4 | 6 | 8 | 10 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
AUSTRALIA (AUS) | 4 | 6 | 8 | 10 | 12 | 14 |
JAPAN (JP) | 3 | 5 | 7 | 9 | 11 | 13 |
JEANS | 23 | 24-25 | 26-27 | 27-28 | 29-30 | 31-32 |
Men's Tops & Jackets
How to Measure
Chest: Measure the fullest part of your chest and around your back
Arm Length: Measure from the top of the shoulder to cuff
Waist: Measure the point above your naval and below your ribs
Hip: Measure the fullest part of your hips and around your body
CHEST | 82-84 | 86-88 | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 |
ARM LENGTH | 63-65 | 64-66 | 65-67 | 66-68 | 67-69 | 68-70 | 69-71 |
WAIST | 70-72 | 74-76 | 78-80 | 82-84 | 86-88 | 90-92 | 94-96 |
HIP | 86-88 | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 | 110-112 |
Men's Tops & Jackets
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
EUROPE (EU) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
FRANCE (FR) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
ITALY (IT) | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US/UK CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
US/UK COLLAR | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
AUSTRALIA (AUS) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN (JP) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Men's Trousers
How to Measure
Waist: Measure the point above your naval and below your ribs
Hip: Measure the fullest part of your hips and around your body
Length: Measure from waistline to hem
WAIST | 74-76 | 78-80 | 82-84 | 86-88 | 90-92 |
HIP | 90-92 | 94-96 | 98-100 | 102-104 | 106-108 |
LENGTH | 101.5 | 104 | 106.5 | 109 | 111.5 |
Men's Trousers
INTERNATIONAL | S | M | L | XL | XXL |
EUROPE (EU) | 46 | 48 | 50 | 52 | 54 |
FRANCE (FR) | 37 | 40 | 42 | 44 | 46 |
ITALY (IT) | 46 | 48 | 50 | 52 | 54 |
US/UK WAIST | 30 | 32 | 34 | 36 | 38 |
AUSTRALIA (AUS) | 30 | 32 | 34 | 36 | 38 |
JAPAN (JP) | 2 | 3 | 4 | 5 | 6 |