Spring Sale — 40% OFF! Don't Miss!
Spring Sale — 40% OFF! Don't Miss!
0 0 0 : 0 0 : 0 0 : 0 0
Drawer menu
At LUXE ORIENTA, each garment is designed to enhance the elegance of the modern woman through refined tailoring and structured silhouettes. Use this guide to find your perfect fit.
Please note that due to the nature of our fabrics and craftsmanship, slight variations may occur. If you are between sizes, we recommend sizing up for comfort.
Body Measurements (cm)
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Bust | 76-78 | 78-80 | 80-82 | 84-86 | 86-88 | 88-90 |
| Arm Length | 55-57 | 56-58 | 57-59 | 58-60 | 60-62 | 62-64 |
| Waist | 56-58 | 60-62 | 64-66 | 68-70 | 74-76 | 78-80 |
| Hip | 78-82 | 82-86 | 86-90 | 90-92 | 94-96 | 98-100 |
International Conversion
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 |
| EU / FR / IT | 32 | 34 | 36 | 38 | 40 | 42 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 |
Body Measurements (cm)
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist | 56-60 | 60-62 | 64-66 | 68-70 | 72-74 | 76-78 |
| Hip | 78-80 | 82-84 | 86-88 | 90-92 | 94-96 | 96-98 |
| Length | 92.5 | 95 | 97.5 | 100 | 102.5 | 105 |
If you are unsure about your size, our team is happy to assist you. Please contact us at support@luxeorienta.com for personalized recommendations.